Weapon rankings
Weapon price only. Leave the budget blank for no limit.
Ranked combinations
100 HP, All pellets hit, No reload time
| Rank / weapon / round | Weapon price | |||||
|---|---|---|---|---|---|---|
| Rank 149Compare | 0.369 sec5 shots | 0.462 sec6 shots | 0.554 sec7 shots | 0.554 sec7 shots | 0.646 sec8 shots | $2,000 |
| Rank 149Compare | 0.369 sec5 shots | 0.462 sec6 shots | 0.554 sec7 shots | 0.554 sec7 shots | 0.646 sec8 shots | $2,000 |
| Rank 153Compare | 0.375 sec6 shots | 0.450 sec7 shots | 0.525 sec8 shots | 0.600 sec9 shots | 0.675 sec10 shots | $1,800 |
| Rank 153Compare | 0.375 sec6 shots | 0.450 sec7 shots | 0.525 sec8 shots | 0.600 sec9 shots | 0.675 sec10 shots | $1,800 |
| Rank 153Compare | 0.375 sec6 shots | 0.450 sec7 shots | 0.525 sec8 shots | 0.600 sec9 shots | 0.675 sec10 shots | $1,200 |
| Rank 153Compare | 0.375 sec6 shots | 0.450 sec7 shots | 0.525 sec8 shots | 0.600 sec9 shots | 0.675 sec10 shots | $1,200 |
| Rank 153Compare | 0.375 sec4 shots | 0.375 sec4 shots | 0.375 sec4 shots | 0.500 sec5 shots | 0.500 sec5 shots | $4,800 |
| Rank 153Compare | 0.375 sec4 shots | 0.375 sec4 shots | 0.375 sec4 shots | 0.500 sec5 shots | 0.500 sec5 shots | $4,800 |
| Rank 159Compare | 0.400 sec5 shots | 0.600 sec7 shots | 0.700 sec8 shots | 0.800 sec9 shots | 1.000 sec11 shots | $200 |
| Rank 159Compare | 0.400 sec5 shots | 0.600 sec7 shots | 0.700 sec8 shots | 0.800 sec9 shots | 1.000 sec11 shots | $200 |
| Rank 161Compare | 0.419 sec4 shots | 0.419 sec4 shots | 0.558 sec5 shots | 0.558 sec5 shots | 0.698 sec6 shots | $300 |
| Rank 161Compare | 0.419 sec4 shots | 0.419 sec4 shots | 0.558 sec5 shots | 0.558 sec5 shots | 0.698 sec6 shots | $300 |
| Rank 163Compare | 0.429 sec6 shots | 0.514 sec7 shots | 0.600 sec8 shots | 0.686 sec9 shots | 0.771 sec10 shots | $1,000 |
| Rank 163Compare | 0.429 sec6 shots | 0.514 sec7 shots | 0.600 sec8 shots | 0.686 sec9 shots | 0.771 sec10 shots | $1,000 |
| Rank 163Compare | 0.429 sec4 shots | 0.429 sec4 shots | 0.429 sec4 shots | 0.571 sec5 shots | 0.571 sec5 shots | $2,400 |
| Rank 163Compare | 0.429 sec4 shots | 0.429 sec4 shots | 0.429 sec4 shots | 0.571 sec5 shots | 0.571 sec5 shots | $2,400 |
| Rank 167Compare | 0.500 sec6 shots | 0.600 sec7 shots | 0.700 sec8 shots | 0.800 sec9 shots | 0.900 sec10 shots | $200 |
| Rank 167Compare | 0.500 sec6 shots | 0.600 sec7 shots | 0.700 sec8 shots | 0.800 sec9 shots | 0.900 sec10 shots | $200 |
| Rank 167Compare | 0.500 sec2 shots | 1.000 sec3 shots | 1.000 sec3 shots | 1.500 sec4 shots | 1.500 sec4 shots | $1,200 |
| Rank 170Compare | 0.600 sec3 shots | 0.900 sec4 shots | 0.900 sec4 shots | 1.200 sec5 shots | 1.500 sec6 shots | $250 |
| Rank 170Compare | 0.600 sec3 shots | 0.900 sec4 shots | 0.900 sec4 shots | 1.200 sec5 shots | 1.500 sec6 shots | $250 |
| Rank 170Compare | 0.600 sec3 shots | 0.900 sec4 shots | 0.900 sec4 shots | 1.200 sec5 shots | 1.200 sec5 shots | $250 |
| Rank 170Compare | 0.600 sec3 shots | 0.900 sec4 shots | 0.900 sec4 shots | 1.200 sec5 shots | 1.200 sec5 shots | $250 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $6,400 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $6,400 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $6,400 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $6,400 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $4,500 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $4,500 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $4,500 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $4,500 |
| Rank 174Compare | 1.304 sec2 shots | 2.609 sec3 shots | 3.913 sec4 shots | 3.913 sec4 shots | 5.217 sec5 shots | $1,200 |
| Rank 174Compare | 1.304 sec2 shots | 2.609 sec3 shots | 3.913 sec4 shots | 3.913 sec4 shots | 5.217 sec5 shots | $1,200 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $5,200 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | 2.609 sec3 shots | $5,200 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $5,200 |
| Rank 174Compare | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 1.304 sec2 shots | 2.609 sec3 shots | $5,200 |
| Rank 188Compare | 2.609 sec3 shots | 2.609 sec3 shots | 3.913 sec4 shots | 3.913 sec4 shots | 3.913 sec4 shots | $1,200 |
| Rank 188Compare | 2.609 sec3 shots | 2.609 sec3 shots | 3.913 sec4 shots | 3.913 sec4 shots | 3.913 sec4 shots | $1,200 |
| UnrankedCompare | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | $800 |
| UnrankedCompare | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | $1,350 |
| UnrankedCompare | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | $2,400 |
| UnrankedCompare | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | $7,500 |
| UnrankedCompare | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | —Damage unavailable | $1,800 |

















































