Gold exchange
One gold bar · Sep 10, 2026$253,000Change from previous day: −$1,809
Date format: YYYY-MM-DD
Today’s quote unavailable.
Cash & gold
Purchase cost$253,000
Cash buys0 gold barsCash left: $0
Cosmetic budget
Selected: 0Gold bars required0
Cash to finish$0
To buy: 0 gold barsCash shortfall: $0
Choose cosmetics
Rate history
Date format: YYYY-MM-DD
Date format: YYYY-MM-DD
$356,295$253,000
Apr 1, 2025Sep 10, 2026
| Date | Cash per bar | Daily change |
|---|---|---|
| $350,029 | −$1,060 | |
| $351,089 | −$293 | |
| $351,382 | −$401 | |
| $351,783 | −$2,002 | |
| $353,785 | −$2,510 | |
| $356,295 | +$1,266 | |
| $355,029 | +$982 | |
| $354,047 | +$761 | |
| $353,286 | +$302 | |
| $352,984 | +$234 | |
| $352,750 | +$3,461 | |
| $349,289 | +$367 | |
| $348,922 | +$1,311 | |
| $347,611 | +$1,969 | |
| $345,642 | +$719 | |
| $344,923 | +$1,289 | |
| $343,634 | +$1,024 | |
| $342,610 | +$3,025 | |
| $339,585 | +$565 | |
| $339,020 | +$2,277 | |
| $336,743 | +$2,431 | |
| $334,312 | +$2,475 | |
| $331,837 | +$411 | |
| $331,426 | +$1,180 | |
| $330,246 | +$1,355 | |
| $328,891 | −$598 | |
| $329,489 | −$3,301 | |
| $332,790 | — |
Cosmetic budget · Sep 10, 2026$0