Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 325.865 $ | −1.076 $ | |
| 326.941 $ | −1.843 $ | |
| 328.784 $ | −1.251 $ | |
| 330.035 $ | −2.236 $ | |
| 332.271 $ | −2.301 $ | |
| 334.572 $ | −245 $ | |
| 334.817 $ | −990 $ | |
| 335.807 $ | −1.318 $ | |
| 337.125 $ | −575 $ | |
| 337.700 $ | −1.230 $ | |
| 338.930 $ | −641 $ | |
| 339.571 $ | −706 $ | |
| 340.277 $ | −1.185 $ | |
| 341.462 $ | −4.883 $ | |
| 346.345 $ | −1.318 $ | |
| 347.663 $ | −1.013 $ | |
| 348.676 $ | −2.237 $ | |
| 350.913 $ | −2.913 $ | |
| 353.826 $ | +473 $ | |
| 353.353 $ | +540 $ | |
| 352.813 $ | +213 $ | |
| 352.600 $ | +2.508 $ | |
| 350.092 $ | +1.307 $ | |
| 348.785 $ | +539 $ | |
| 348.246 $ | +431 $ | |
| 347.815 $ | +1.743 $ | |
| 346.072 $ | −707 $ | |
| 346.779 $ | −1.274 $ | |
| 348.053 $ | −598 $ | |
| 348.651 $ | −246 $ | |
| 348.897 $ | −1.101 $ | |
| 349.998 $ | −1.099 $ | |
| 351.097 $ | −358 $ | |
| 351.455 $ | +3.384 $ | |
| 348.071 $ | +2.204 $ | |
| 345.867 $ | +585 $ | |
| 345.282 $ | −512 $ | |
| 345.794 $ | −859 $ | |
| 346.653 $ | −816 $ | |
| 347.469 $ | −924 $ | |
| 348.393 $ | +1.131 $ | |
| 347.262 $ | +1.240 $ | |
| 346.022 $ | +563 $ | |
| 345.459 $ | +889 $ | |
| 344.570 $ | +323 $ | |
| 344.247 $ | +1.176 $ | |
| 343.071 $ | +584 $ | |
| 342.487 $ | +2.205 $ | |
| 340.282 $ | +386 $ | |
| 339.896 $ | +2.446 $ |
Kosmetikbudget · 10. Sept. 20260 $