Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 337.450 $ | +1.153 $ | |
| 336.297 $ | +1.964 $ | |
| 334.333 $ | +540 $ | |
| 333.793 $ | +1.220 $ | |
| 332.573 $ | +234 $ | |
| 332.339 $ | +3.607 $ | |
| 328.732 $ | +300 $ | |
| 328.432 $ | +2.840 $ | |
| 325.592 $ | +256 $ | |
| 325.336 $ | +2.336 $ | |
| 323.000 $ | +2.950 $ | |
| 320.050 $ | +2.425 $ | |
| 317.625 $ | +584 $ | |
| 317.041 $ | +2.863 $ | |
| 314.178 $ | +871 $ | |
| 313.307 $ | +1.089 $ | |
| 312.218 $ | +607 $ | |
| 311.611 $ | −2.786 $ | |
| 314.397 $ | −817 $ | |
| 315.214 $ | −1.516 $ | |
| 316.730 $ | −2.304 $ | |
| 319.034 $ | −903 $ | |
| 319.937 $ | −313 $ | |
| 320.250 $ | −2.961 $ | |
| 323.211 $ | −1.015 $ | |
| 324.226 $ | −421 $ | |
| 324.647 $ | −2.042 $ | |
| 326.689 $ | −684 $ | |
| 327.373 $ | +4.000 $ | |
| 323.373 $ | +498 $ | |
| 322.875 $ | +281 $ | |
| 322.594 $ | +980 $ | |
| 321.614 $ | −1.956 $ | |
| 323.570 $ | −1.255 $ | |
| 324.825 $ | +1.089 $ | |
| 323.736 $ | +1.835 $ | |
| 321.901 $ | +871 $ | |
| 321.030 $ | +2.383 $ | |
| 318.647 $ | +278 $ | |
| 318.369 $ | +4.287 $ | |
| 314.082 $ | +3.107 $ | |
| 310.975 $ | +696 $ | |
| 310.279 $ | +717 $ | |
| 309.562 $ | +1.858 $ | |
| 307.704 $ | +300 $ | |
| 307.404 $ | +784 $ | |
| 306.620 $ | −859 $ | |
| 307.479 $ | −642 $ | |
| 308.121 $ | −311 $ | |
| 308.432 $ | −950 $ |
Kosmetikbudget · 10. Sept. 20260 $