Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 309.382 $ | −639 $ | |
| 310.021 $ | −510 $ | |
| 310.531 $ | −728 $ | |
| 311.259 $ | −269 $ | |
| 311.528 $ | −1.278 $ | |
| 312.806 $ | −1.012 $ | |
| 313.818 $ | −598 $ | |
| 314.416 $ | −751 $ | |
| 315.167 $ | −2.110 $ | |
| 317.277 $ | −948 $ | |
| 318.225 $ | −861 $ | |
| 319.086 $ | −2.482 $ | |
| 321.568 $ | −2.592 $ | |
| 324.160 $ | −905 $ | |
| 325.065 $ | −400 $ | |
| 325.465 $ | −3.515 $ | |
| 328.980 $ | −248 $ | |
| 329.228 $ | −2.461 $ | |
| 331.689 $ | −2.790 $ | |
| 334.479 $ | −533 $ | |
| 335.012 $ | −2.109 $ | |
| 337.121 $ | +2.953 $ | |
| 334.168 $ | +3.766 $ | |
| 330.402 $ | +1.924 $ | |
| 328.478 $ | +761 $ | |
| 327.717 $ | +2.778 $ | |
| 324.939 $ | −926 $ | |
| 325.865 $ | −1.257 $ | |
| 327.122 $ | −3.295 $ | |
| 330.417 $ | −970 $ | |
| 331.387 $ | −1.805 $ | |
| 333.192 $ | −597 $ | |
| 333.789 $ | −4.482 $ | |
| 338.271 $ | +2.362 $ | |
| 335.909 $ | +346 $ | |
| 335.563 $ | +938 $ | |
| 334.625 $ | −248 $ | |
| 334.873 $ | −511 $ | |
| 335.384 $ | −444 $ | |
| 335.828 $ | −3.978 $ | |
| 339.806 $ | −1.257 $ | |
| 341.063 $ | −1.256 $ | |
| 342.319 $ | −556 $ | |
| 342.875 $ | −1.191 $ | |
| 344.066 $ | −665 $ | |
| 344.731 $ | −313 $ | |
| 345.044 $ | −358 $ | |
| 345.402 $ | −1.126 $ | |
| 346.528 $ | −905 $ | |
| 347.433 $ | −2.596 $ |
Kosmetikbudget · 10. Sept. 20260 $