Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 307.370 $ | +2.418 $ | |
| 304.952 $ | +1.892 $ | |
| 303.060 $ | −987 $ | |
| 304.047 $ | +2.986 $ | |
| 301.061 $ | +561 $ | |
| 300.500 $ | −2.427 $ | |
| 302.927 $ | +1.086 $ | |
| 301.841 $ | −333 $ | |
| 302.174 $ | +256 $ | |
| 301.918 $ | −3.301 $ | |
| 305.219 $ | −857 $ | |
| 306.076 $ | −508 $ | |
| 306.584 $ | −528 $ | |
| 307.112 $ | −290 $ | |
| 307.402 $ | −1.119 $ | |
| 308.521 $ | −1.424 $ | |
| 309.945 $ | −3.214 $ | |
| 313.159 $ | −3.544 $ | |
| 316.703 $ | −966 $ | |
| 317.669 $ | −1.468 $ | |
| 319.137 $ | −750 $ | |
| 319.887 $ | −3.063 $ | |
| 322.950 $ | −4.831 $ | |
| 327.781 $ | −1.010 $ | |
| 328.791 $ | +1.216 $ | |
| 327.575 $ | +1.983 $ | |
| 325.592 $ | +321 $ | |
| 325.271 $ | +868 $ | |
| 324.403 $ | +540 $ | |
| 323.863 $ | +781 $ | |
| 323.082 $ | +759 $ | |
| 322.323 $ | +2.352 $ | |
| 319.971 $ | +1.283 $ | |
| 318.688 $ | +3.184 $ | |
| 315.504 $ | +1.305 $ | |
| 314.199 $ | −770 $ | |
| 314.969 $ | −727 $ | |
| 315.696 $ | −1.011 $ | |
| 316.707 $ | −901 $ | |
| 317.608 $ | −2.408 $ | |
| 320.016 $ | −443 $ | |
| 320.459 $ | −2.956 $ | |
| 323.415 $ | −311 $ | |
| 323.726 $ | −1.186 $ | |
| 324.912 $ | −595 $ | |
| 325.507 $ | +584 $ | |
| 324.923 $ | +803 $ | |
| 324.120 $ | +3.205 $ | |
| 320.915 $ | −3.566 $ | |
| 324.481 $ | −1.384 $ |
Kosmetikbudget · 10. Sept. 20260 $