Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 344.064 $ | +3.480 $ | |
| 340.584 $ | +1.258 $ | |
| 339.326 $ | +1.847 $ | |
| 337.479 $ | +4.070 $ | |
| 333.409 $ | +1.061 $ | |
| 332.348 $ | +649 $ | |
| 331.699 $ | +2.500 $ | |
| 329.199 $ | +671 $ | |
| 328.528 $ | +3.895 $ | |
| 324.633 $ | −748 $ | |
| 325.381 $ | −1.139 $ | |
| 326.520 $ | −463 $ | |
| 326.983 $ | −3.865 $ | |
| 330.848 $ | −507 $ | |
| 331.355 $ | −421 $ | |
| 331.776 $ | −703 $ | |
| 332.479 $ | −1.881 $ | |
| 334.360 $ | +1.258 $ | |
| 333.102 $ | +539 $ | |
| 332.563 $ | +3.418 $ | |
| 329.145 $ | −1.163 $ | |
| 330.308 $ | −964 $ | |
| 331.272 $ | −748 $ | |
| 332.020 $ | +1.520 $ | |
| 330.500 $ | +932 $ | |
| 329.568 $ | +909 $ | |
| 328.659 $ | +1.282 $ | |
| 327.377 $ | +1.935 $ | |
| 325.442 $ | +1.041 $ | |
| 324.401 $ | +1.303 $ | |
| 323.098 $ | +932 $ | |
| 322.166 $ | +561 $ | |
| 321.605 $ | +1.413 $ | |
| 320.192 $ | +845 $ | |
| 319.347 $ | +2.698 $ | |
| 316.649 $ | −813 $ | |
| 317.462 $ | −964 $ | |
| 318.426 $ | −1.926 $ | |
| 320.352 $ | +648 $ | |
| 319.704 $ | +1.522 $ | |
| 318.182 $ | +1.587 $ | |
| 316.595 $ | +694 $ | |
| 315.901 $ | +3.026 $ | |
| 312.875 $ | +628 $ | |
| 312.247 $ | +277 $ | |
| 311.970 $ | +279 $ | |
| 311.691 $ | +213 $ | |
| 311.478 $ | +365 $ | |
| 311.113 $ | +2.898 $ | |
| 308.215 $ | +845 $ |
Kosmetikbudget · 10. Sept. 20260 $