Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 340.261 $ | −596 $ | |
| 340.857 $ | −594 $ | |
| 341.451 $ | −1.159 $ | |
| 342.610 $ | −2.836 $ | |
| 345.446 $ | −3.118 $ | |
| 348.564 $ | −856 $ | |
| 349.420 $ | −2.206 $ | |
| 351.626 $ | −1.181 $ | |
| 352.807 $ | −377 $ | |
| 353.184 $ | −2.488 $ | |
| 355.672 $ | −377 $ | |
| 356.049 $ | +732 $ | |
| 355.317 $ | +886 $ | |
| 354.431 $ | +1.126 $ | |
| 353.305 $ | +298 $ | |
| 353.007 $ | +1.126 $ | |
| 351.881 $ | +1.147 $ | |
| 350.734 $ | +1.061 $ | |
| 349.673 $ | +1.256 $ | |
| 348.417 $ | +886 $ | |
| 347.531 $ | +690 $ | |
| 346.841 $ | +1.192 $ | |
| 345.649 $ | +1.039 $ | |
| 344.610 $ | +1.040 $ | |
| 343.570 $ | +820 $ | |
| 342.750 $ | +1.017 $ | |
| 341.733 $ | +407 $ | |
| 341.326 $ | +452 $ | |
| 340.874 $ | +757 $ | |
| 340.117 $ | +776 $ | |
| 339.341 $ | −2.773 $ | |
| 342.114 $ | −353 $ | |
| 342.467 $ | −988 $ | |
| 343.455 $ | −2.402 $ | |
| 345.857 $ | −965 $ | |
| 346.822 $ | −2.817 $ | |
| 349.639 $ | −922 $ | |
| 350.561 $ | −703 $ | |
| 351.264 $ | −2.316 $ | |
| 353.580 $ | +930 $ | |
| 352.650 $ | +1.082 $ | |
| 351.568 $ | +974 $ | |
| 350.594 $ | +408 $ | |
| 350.186 $ | +626 $ | |
| 349.560 $ | +3.457 $ | |
| 346.103 $ | −2.271 $ | |
| 348.374 $ | −225 $ | |
| 348.599 $ | +844 $ | |
| 347.755 $ | +2.259 $ | |
| 345.496 $ | +1.432 $ |
Kosmetikbudget · 10. Sept. 20260 $