Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 311.526 $ | +334 $ | |
| 311.192 $ | +998 $ | |
| 310.194 $ | +330 $ | |
| 309.864 $ | −21 $ | |
| 309.885 $ | −707 $ | |
| 310.592 $ | −555 $ | |
| 311.147 $ | +207 $ | |
| 310.940 $ | +142 $ | |
| 310.798 $ | +362 $ | |
| 310.436 $ | +90 $ | |
| 310.346 $ | +540 $ | |
| 309.806 $ | −67 $ | |
| 309.873 $ | +564 $ | |
| 309.309 $ | −1.005 $ | |
| 310.314 $ | −1.114 $ | |
| 311.428 $ | −2.702 $ | |
| 314.130 $ | −332 $ | |
| 314.462 $ | −1.115 $ | |
| 315.577 $ | −1.158 $ | |
| 316.735 $ | −527 $ | |
| 317.262 $ | −1.180 $ | |
| 318.442 $ | −1.333 $ | |
| 319.775 $ | −1.201 $ | |
| 320.976 $ | −571 $ | |
| 321.547 $ | −2.638 $ | |
| 324.185 $ | −2.007 $ | |
| 326.192 $ | −659 $ | |
| 326.851 $ | −1.420 $ | |
| 328.271 $ | +3.171 $ | |
| 325.100 $ | +930 $ | |
| 324.170 $ | +1.255 $ | |
| 322.915 $ | −1.941 $ | |
| 324.856 $ | −1.051 $ | |
| 325.907 $ | −919 $ | |
| 326.826 $ | −311 $ | |
| 327.137 $ | +4.302 $ | |
| 322.835 $ | +1.234 $ | |
| 321.601 $ | +363 $ | |
| 321.238 $ | +888 $ | |
| 320.350 $ | −225 $ | |
| 320.575 $ | −1.158 $ | |
| 321.733 $ | −2.268 $ | |
| 324.001 $ | −1.226 $ | |
| 325.227 $ | −1.289 $ | |
| 326.516 $ | −244 $ | |
| 326.760 $ | −2.706 $ | |
| 329.466 $ | −3.357 $ | |
| 332.823 $ | −1.007 $ | |
| 333.830 $ | −4.250 $ | |
| 338.080 $ | −2.181 $ |
Kosmetikbudget · 10. Sept. 20260 $