Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 303.125 $ | −1.101 $ | |
| 304.226 $ | −636 $ | |
| 304.862 $ | +309 $ | |
| 304.553 $ | −784 $ | |
| 305.337 $ | −422 $ | |
| 305.759 $ | +714 $ | |
| 305.045 $ | +633 $ | |
| 304.412 $ | −287 $ | |
| 304.699 $ | +900 $ | |
| 303.799 $ | +284 $ | |
| 303.515 $ | −792 $ | |
| 304.307 $ | +12 $ | |
| 304.295 $ | −705 $ | |
| 305.000 $ | +173 $ | |
| 304.827 $ | +53 $ | |
| 304.774 $ | +500 $ | |
| 304.274 $ | +872 $ | |
| 303.402 $ | +769 $ | |
| 302.633 $ | −119 $ | |
| 302.752 $ | −40 $ | |
| 302.792 $ | +23 $ | |
| 302.769 $ | +221 $ | |
| 302.548 $ | −984 $ | |
| 303.532 $ | −292 $ | |
| 303.824 $ | −429 $ | |
| 304.253 $ | −407 $ | |
| 304.660 $ | −717 $ | |
| 305.377 $ | −573 $ | |
| 305.950 $ | −759 $ | |
| 306.709 $ | +158 $ | |
| 306.551 $ | +463 $ | |
| 306.088 $ | +667 $ | |
| 305.421 $ | +142 $ | |
| 305.279 $ | −496 $ | |
| 305.775 $ | −951 $ | |
| 306.726 $ | −148 $ | |
| 306.874 $ | −311 $ | |
| 307.185 $ | −521 $ | |
| 307.706 $ | −757 $ | |
| 308.463 $ | −790 $ | |
| 309.253 $ | −215 $ | |
| 309.468 $ | +232 $ | |
| 309.236 $ | −484 $ | |
| 309.720 $ | −267 $ | |
| 309.987 $ | −219 $ | |
| 310.206 $ | −1.011 $ | |
| 311.217 $ | −828 $ | |
| 312.045 $ | −271 $ | |
| 312.316 $ | −200 $ | |
| 312.516 $ | +990 $ |
Kosmetikbudget · 10. Sept. 20260 $