Goldbörse
Ein Goldbarren · 10. Sept. 2026253.000 $Änderung zum Vortag: −1.809 $
Datumsformat: YYYY-MM-DD
Der heutige Kurs ist nicht verfügbar.
Bargeld & Gold
Kaufkosten253.000 $
Bargeldkauf0 GoldbarrenVerbleibendes Geld: 0 $
Kosmetikbudget
Ausgewählt: 0Benötigte Goldbarren0
Fehlendes Bargeld0 $
Zu kaufen: 0 GoldbarrenFehlendes Geld: 0 $
Kosmetik wählen
Kursverlauf
Datumsformat: YYYY-MM-DD
Datumsformat: YYYY-MM-DD
356.295 $253.000 $
1. Apr. 202510. Sept. 2026
| Datum | Bargeld pro Barren | Tagesänderung |
|---|---|---|
| 253.000 $ | −1.809 $ | |
| 254.809 $ | −897 $ | |
| 255.706 $ | −298 $ | |
| 256.004 $ | +719 $ | |
| 255.285 $ | −206 $ | |
| 255.491 $ | −363 $ | |
| 255.854 $ | −598 $ | |
| 256.452 $ | −189 $ | |
| 256.641 $ | −940 $ | |
| 257.581 $ | −1.124 $ | |
| 258.705 $ | −1.485 $ | |
| 260.190 $ | −1.829 $ | |
| 262.019 $ | −1.245 $ | |
| 263.264 $ | +70 $ | |
| 263.194 $ | +219 $ | |
| 262.975 $ | −28 $ | |
| 263.003 $ | −932 $ | |
| 263.935 $ | −1.329 $ | |
| 265.264 $ | −982 $ | |
| 266.246 $ | −247 $ | |
| 266.493 $ | −1.767 $ | |
| 268.260 $ | −457 $ | |
| 268.717 $ | −2.215 $ | |
| 270.932 $ | −1.231 $ | |
| 272.163 $ | +374 $ | |
| 271.789 $ | −798 $ | |
| 272.587 $ | −359 $ | |
| 272.946 $ | +171 $ | |
| 272.775 $ | −860 $ | |
| 273.635 $ | −2.091 $ | |
| 275.726 $ | −1.125 $ | |
| 276.851 $ | −564 $ | |
| 277.415 $ | −1.004 $ | |
| 278.419 $ | −1.011 $ | |
| 279.430 $ | −581 $ | |
| 280.011 $ | −1.230 $ | |
| 281.241 $ | −1.951 $ | |
| 283.192 $ | −980 $ | |
| 284.172 $ | −1.135 $ | |
| 285.307 $ | +272 $ | |
| 285.035 $ | −852 $ | |
| 285.887 $ | −356 $ | |
| 286.243 $ | −1.294 $ | |
| 287.537 $ | +299 $ | |
| 287.238 $ | −882 $ | |
| 288.120 $ | +322 $ | |
| 287.798 $ | +476 $ | |
| 287.322 $ | −158 $ | |
| 287.480 $ | −1.444 $ | |
| 288.924 $ | −1.603 $ |
Kosmetikbudget · 10. Sept. 20260 $